China logs about 40 million entry-exit trips in two months; Cathay Pacific sees business travel increase | Daily Brief
03/09/2023|3 years ago
South Korea to lift visa curbs on Chinese travelers; China's outbound travel set to reach 228 million by 2030 | Weekly Review
02/11/2023|3 years ago
Beijing "seeks to initiate" Legoland construction; China hotel, catering job openings surge | Daily Brief
02/06/2023|3 years ago
Taiwan eases Covid travel restrictions; Yuyuan Tourist to invest $121 mln in Japanese ski resort | Daily Brief
02/14/2023|3 years ago
EU to phase out Covid tests for Chinese; Trip.com integrates OpenAI | Daily Brief
02/17/2023|3 years ago
Accor completes selling H World stake; China to resume outbound group travel | Weekly Review
01/29/2023|3 years ago

