Trip.com’s 2020 group-tour report: A new era for small, private groups
12/31/2020|5 years ago
Xiaohongshu establishes camping company; Fosun expects to lose $22.3M in H1 2022 | Daily Brief
07/19/2022|3 years ago
Ctrip data shows Chinese Valentine’s Day hotel bookings made more by females
08/05/2022|3 years ago
Summer travel bookings surge; over 60% young Chinese interested in space tourism | Weekly Review
07/16/2022|3 years ago
Volkswagen Group China unveils passenger drone; Beijing resumes some international flights | Daily Brief
07/28/2022|3 years ago
Singapore Tourism inks deal with Klook; Duty-free giant profit fell on Covid hit | Daily Brief
07/30/2022|3 years ago
Trip.com bookings rise in Europe, Asia; China sees 32M cross-border trips | Daily Brief
07/28/2022|3 years ago

