Non-essential travel banned in Guangzhou; China's tourism revenue to reach $269B | Daily Brief
04/12/2022|4 years ago
Chinese made 1.8 billion+ trips in H1; Guangdong advises against non-essential travel | Daily Brief
08/04/2021|5 years ago
Delisting risk for US-listed Chinese firms nearly halves; Hotel giant to quit economy soft-brands | Daily Brief
08/30/2022|4 years ago
China approves Pfizer’s Covid pill; Lotte Duty Free works with Alipay+ | Daily Brief
02/14/2022|4 years ago
BTG Homeinns studies guest behaviour, inches toward micro-segmentation
01/12/2022|4 years ago
Trip.com Group’s Liang: Still premature to identify the best policy for opening up
11/10/2021|4 years ago
Club Med aims to double resorts in China; OTA acquires PMS firm | Daily Brief
09/28/2021|4 years ago

