Chinese travelers to Malaysia almost double; Hong Kong's visitor number only recovers 37% | Daily Brief
07/10/2023|3 years ago
Shanghai targets $6.9 billion metaverse revenue from tourism projects; Merlin Entertainments to expand across Asia | Daily Brief
06/27/2023|3 years ago
Shanghai Disneyland raises prices; China Southern suspends staffer who called passenger a ‘dog’ | Daily Brief
05/29/2023|3 years ago
China Eastern operates first C919 commercial flight on Sunday; Meituan posts a record adjusted net profit | Weekly Review
05/27/2023|3 years ago
Asia room rates rise 26% as China reopens; Mainland resumes group tours from Taiwan | Daily Brief
05/19/2023|3 years ago
Emirates bets on strong China demand; theme parks bouncing back to pre-pandemic growth | Daily Brief
05/09/2023|3 years ago

