96,000 Chinese hotel enterprises go under in first half of 2021, up by 24.7% from last year
08/11/2021|4 years ago
Travel between mainland, HK & Macao to fully resume; Tencent to expand presence in Singapore | Weekly Review
02/04/2023|3 years ago
Chinese tourists restore hope in Philippines tourism; Italy eases measures for travelers from China | Daily Brief
02/02/2023|3 years ago
Shanghai Disneyland reopens; Accor signs partnership with OCT Hotel Group | Weekly Review
12/10/2022|3 years ago
Liquor giant has an eye on tourism; few Chinese keen to travel abroad soon | Daily Brief
12/06/2022|3 years ago
Universal Beijing closed on national mourning day; China may announce 10 new COVID-easing steps | Daily Brief
12/05/2022|3 years ago
Hotel giant posts $100+ million loss; Hong Kong opens to more tour groups | Daily Brief
11/29/2022|3 years ago

