Europe tours sold out ahead of China's National Day; Xiamen Air to add Qatar flights | Daily Brief
09/07/2023|2 years ago
Baidu unloads Trip.com shares worth $159 million; Travel booking platform secures $27.4 million for overseas expansion | Weekly Review
09/16/2023|2 years ago
Chinese outbound tourism to normalize by mid-2024; Ant Group invests in a travel firm | Daily Brief
09/15/2023|2 years ago
Trip.com Group eyes 20% growth over longer term; Accor sees record China hotel deals | Daily Brief
09/12/2023|2 years ago
Hotel chains expand in China; Car-rental firm raises new fund | Weekly Review
04/23/2022|4 years ago
Accor to develop 1,000+ JO&JOE hotels in China; Car-rental platform raises new fund | Daily Brief
04/21/2022|4 years ago

