China sees 32.3 million cross-border trips in Q2; Beijing welcoming more international flights | Weekly Review
07/30/2022|3 years ago
China, US to discuss on more flights; Singapore Air trounces Hong Kong’s Cathay in market cap | Daily Brief
06/21/2023|2 years ago
China loosens entry restrictions on US citizens; Chinese airlines to buy almost 300 Airbus planes | Weekly Review
07/02/2022|3 years ago
Seat capacity for outbound travel improves in Q2; Club Med to build more resorts | Daily Brief
04/21/2023|2 years ago
China reports 65 million cross-border trips in Q1; High-end transient travelers lead return of visitors to Hong Kong | Daily Brief
04/19/2023|2 years ago
China sees nearly 60% rise in rail travel; May holiday drives surge in flight bookings | Daily Brief
04/17/2023|3 years ago
Alibaba launches generative AI tech; Chinese airlines on a hiring spree | Daily Brief
04/11/2023|3 years ago

