Trip.com Group posts 32% drop in Q2 revenue, $6 million net income
09/22/2022|3 years ago
Hotel giant seeks SIX Swiss Exchange listing; Macau tour trade calls for Covid test easing | Daily Brief
08/30/2022|3 years ago
Airlines report huge losses; PE firm snaps up Japanese theme park | Daily Brief
09/01/2022|3 years ago
Camping product sales jump; Shanghai Disneyland operating with reduced workforce | Daily Brief
10/11/2022|3 years ago
National holiday trips fall 18%; Virgin Atlantic stops flights to Hong Kong | Daily Brief
10/08/2022|3 years ago
Ride-hailing service raises $148 million; Trip.com Group aims to be No. 1 in Europe | Weekly Review
08/20/2022|3 years ago
Fosun to sue Bloomberg; Meituan joins Tencent ride-hailing | Weekly Review
09/18/2022|3 years ago

