China Southern raises $1.8 billion; Outbound travel grew 3.3% | Daily Brief
06/22/2020|5 years ago
Cathay unveils $5B bailout plan; Asian countries to build more travel bubbles | Weekly Review
06/14/2020|5 years ago
Hotel guests must show test results; Brands press ahead with Asia expansions | Daily Brief
04/14/2020|6 years ago
Booking sells $106M Trip.com stake; United may resume China flights | Daily Brief
04/07/2020|6 years ago
Airbnb's China bookings rise 200%; Skyscanner sees optimism | Daily Brief
04/27/2020|5 years ago
China curbs overseas arrivals; OYO falls short in Japan | Daily Brief
02/26/2020|6 years ago
Sino-US aviation review: Passenger number rose 5% to 8.3 million last year
08/15/2019|6 years ago
China’s travel deficit to widen, AA furthers code-share with China Southern, and more
01/29/2019|7 years ago

