China becomes Singapore's largest tourist source; Xiaohongshu invests in homestay tech startup | Daily Brief
03/18/2024|2 years ago
Baidu unloads Trip.com shares worth $159 million; Travel booking platform secures $27.4 million for overseas expansion | Weekly Review
09/16/2023|3 years ago
Trip.com Group eyes 20% growth over longer term; Accor sees record China hotel deals | Daily Brief
09/12/2023|3 years ago
Baidu founder exits Trip.com board; Digital yuan introduced to business air travel | Daily Brief
07/21/2023|3 years ago
Amadeus partners with DiDi Enterprise; H World Group makes 500% return from OYO stake sale | Weekly Review
06/03/2023|3 years ago
Asia room rates rise 26% as China reopens; Mainland resumes group tours from Taiwan | Daily Brief
05/19/2023|3 years ago

