Ambition, competition drive international theme park operators to accelerate expansion in China
03/14/2021|5 years ago
Hotel giant responds to short seller report; Hong Kong Disney to reopen | Daily Brief
09/23/2020|5 years ago
China’s hotel industry first to show growth; Chinese tourists arrive in Thailand | Daily Brief
10/22/2020|5 years ago
OCT Parks, Fantawild, Chimelong listed on global theme park top 10 list
05/24/2019|6 years ago
Accor RevPAR falls 67.7% in China; Flights show recovery signs since March | Daily Brief
04/24/2020|6 years ago
OTA expects domestic full recovery; Marriott sees occupancy returning | Weekly Review
07/26/2020|5 years ago
Trip.com works with Malaysia Airlines; More foreign carriers return to Shanghai | Daily Brief
07/25/2020|5 years ago
Theme park group Fantawild posts 711 million yuan net profit in 2016
03/29/2017|9 years ago

