Shanghai resort zone revenue grows 17%; Chinese airlines lose $2B in Q1 | Daily Brief
04/30/2020|5 years ago
Trip.com to borrow up to $1.5B; Airbnb lowers valuation by 16% | Daily Brief
04/03/2020|6 years ago
OTA giant sees revenue falling by half; Foreign arrivals to Japan plunge 58% | Daily Brief
03/19/2020|6 years ago
Expedia rescinds 2020 guidance; Airbnb widens losses | Weekly Review
03/14/2020|6 years ago
US regulator triggered by HNA revamp; OYO’s Chinese rivals merge | Daily Brief
03/12/2020|6 years ago
Airbnb loses $276M in Q4; Trip.com taps into virtual banking | Daily Brief
03/13/2020|6 years ago
OCT Parks, Fantawild, Chimelong listed on global theme park top 10 list
05/24/2019|6 years ago

