US overtakes China in travel spending in Korea; Chinese tourists flock to Southeast Asia | Daily Brief
02/21/2024|2 years ago
Lionel Messi's no-show in Hong Kong costs organizers $1.9 million; Trip.com creates app for Vision Pro | Daily Brief
02/06/2024|2 years ago
Online giant Trip.com signs 2,100 offline stores; Hotel giant H World changes CFO | Daily Brief
01/03/2024|2 years ago
Cristiano Ronaldo visit sparks boom in China's hotels; Hong Kong-Zhuhai-Macao bridge sets traffic record | Daily Brief
12/27/2023|2 years ago
State firm sells Bulgari hotel for $344 million; Shanghai Disney, eHi Car sign multi-year deal | Daily Brief
12/29/2023|2 years ago
China emerges as Korea's No. 2 tourist source; Elon Musk's SpaceX buys Boeing 737 jet | Daily Brief
01/30/2024|2 years ago
Earthquake in China kills more than 30; Railway travel hits 8-year low | Daily Brief
09/05/2022|3 years ago

