Marriott sees 76.8% RevPAR rise in Greater China, but still a long way to full recovery
05/11/2021|5 years ago
Chinese visitors to Japan drop 61.4%; Travel sites cashing in on 'blind box' craze | Daily Brief
04/23/2021|5 years ago
Alibaba Fliggy works with Amadeus; OYO China CEO to lead international units | Daily Brief
02/01/2021|5 years ago
Trip.com to get listed in HK in April; China may see V-shape rebound | Weekly Review
02/27/2021|5 years ago
China requires quarantine before traveling; Macau to see 30% more flights | Daily Brief
02/19/2021|5 years ago
Marriott reports $164 million net loss in Q4, with Greater China leading recovery
02/19/2021|5 years ago
Hilton aims at 1,000 hotels in China; TikTok parent founds travel agency | Daily Brief
12/16/2020|5 years ago

