Airbnb's China bookings rise 200%; Skyscanner sees optimism | Daily Brief
04/27/2020|6 years ago
Trip.com to borrow up to $1.5B; Airbnb lowers valuation by 16% | Daily Brief
04/03/2020|6 years ago
Trip.com-invested hotel brand collapses; Airbnb halts marketing to save $800M | Daily Brief
03/31/2020|6 years ago
Expedia rescinds 2020 guidance; Airbnb widens losses | Weekly Review
03/14/2020|6 years ago
Airbnb loses $276M in Q4; Trip.com taps into virtual banking | Daily Brief
03/13/2020|6 years ago
Lifestyle hotel group to raise $300M; China keeps border closed till next year | Weekly Review
06/27/2021|5 years ago

