Chinese travelers to Malaysia almost double; Hong Kong's visitor number only recovers 37% | Daily Brief
07/10/2023|2 years ago
CWT expands China solution; Taiwanese top ranking of foreign spenders in Japan | Daily Brief
04/07/2024|2 years ago
Meituan revenue rises 25.8%; Lufthansa boosts tourism efforts in China | Daily Brief
03/22/2024|2 years ago
Radisson adds 60+ hotels in Asia-Pacific; Boeing's China head to retire | Weekly Review
07/16/2023|2 years ago
China requested Japan allow visa free entry; Hainan's offshore duty-free sales up 31% in H1 | Daily Brief
07/06/2023|2 years ago
China’s silver tourism market to hit $138.18 billion by 2025; WeChat accepts Visa cards to help foreign tourists in China | Daily Brief
06/29/2023|2 years ago
Meituan rolls out corporate edition; Largest-ever Canton Fair to be held | Daily Brief
04/14/2023|3 years ago

