Trip.com to get listed in HK in April; China may see V-shape rebound | Weekly Review
02/27/2021|5 years ago
Ocean Link raises $580m fund; China buoys Lagardère in a tough year | Daily Brief
02/27/2021|5 years ago
New Century Hotel revenue rose 8.3% to RMB 905.2 million in H1 2019
08/21/2019|6 years ago
Accor steps up alliance with Alibaba; Sequoia China to invest in upscale hotel chain | Daily Brief
01/21/2021|5 years ago
Hotel robot maker secures $77 million; Skyscanner finds new CEO | Weekly Review
01/23/2021|5 years ago
CTS Group buys 34% stake in "micro vacation" resorts New Century Senbo for $23 million
12/25/2020|5 years ago
OTA giant names new chief; Travel group expands destinations | Weekly Review
12/27/2020|5 years ago

