Annual travel-funding report: Chinese companies raise $5.6 billion, down 70%
01/29/2021|5 years ago
Mobility firm seeks hotel trademark; Rosewood Hotel works with Trip.com | Daily Brief
12/17/2020|5 years ago
Tour operator has 180 days to buy OTA stake; Carnival China prepares new team | Daily Brief
11/21/2020|5 years ago
Japan, China resume business travel; Infor launches cloud PMS in China | Weekly Review
12/05/2020|5 years ago
Hong Kong Disney park closes again; OTA revenues down by 85% | Daily Brief
12/02/2020|5 years ago
Travel consumer confidence recovering; Duty-free boom fuels stocks surge | Daily Brief
08/12/2020|6 years ago
E-commerce giant JD.com makes new investment in travel with BTG
07/13/2020|6 years ago

